<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kelso's Corner</title>
	<atom:link href="http://kelsocartography.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://kelsocartography.com/blog</link>
	<description>Blogging at KelsoCartography.com</description>
	<lastBuildDate>Sat, 11 Aug 2012 01:39:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on A friendlier PostGIS? Top three areas for improvement by A friendlier PostGIS &#124; nelsonslog</title>
		<link>http://kelsocartography.com/blog/?p=4240&#038;cpage=1#comment-149828</link>
		<dc:creator>A friendlier PostGIS &#124; nelsonslog</dc:creator>
		<pubDate>Sat, 11 Aug 2012 01:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=4240#comment-149828</guid>
		<description><![CDATA[[...] Kelso has an awesome post about how to make PostGIS more friendly for users. I mostly agree with his points, it&#8217;s a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Kelso has an awesome post about how to make PostGIS more friendly for users. I mostly agree with his points, it&#8217;s a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watercolor, Terrain, and Toner tiles from Stamen by New map styles from Stamen Design « Leveraging Visionary &#8230; &#124; Maps Instructions</title>
		<link>http://kelsocartography.com/blog/?p=4228&#038;cpage=1#comment-149118</link>
		<dc:creator>New map styles from Stamen Design « Leveraging Visionary &#8230; &#124; Maps Instructions</dc:creator>
		<pubDate>Thu, 22 Mar 2012 13:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=4228#comment-149118</guid>
		<description><![CDATA[[...] I learnt today that Stamen Design have released new map styles for Open Street Map data. I really like the watercolor one, as it is quite different from what is usually seen on web maps. The other two are: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I learnt today that Stamen Design have released new map styles for Open Street Map data. I really like the watercolor one, as it is quite different from what is usually seen on web maps. The other two are: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watercolor, Terrain, and Toner tiles from Stamen by New map styles from Stamen Design &#171; Leveraging Visionary Paradigms</title>
		<link>http://kelsocartography.com/blog/?p=4228&#038;cpage=1#comment-149115</link>
		<dc:creator>New map styles from Stamen Design &#171; Leveraging Visionary Paradigms</dc:creator>
		<pubDate>Thu, 22 Mar 2012 02:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=4228#comment-149115</guid>
		<description><![CDATA[[...] I learnt today that Stamen Design have released new map styles for Open Street Map data. I really like the watercolor one, as it is quite different from what is usually seen on web maps. The other two are: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I learnt today that Stamen Design have released new map styles for Open Street Map data. I really like the watercolor one, as it is quite different from what is usually seen on web maps. The other two are: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When open data is not open: World Bank double speak on Google Map Maker? by Google and World Bank announce Google Map Maker collaboration &#8249; GIS Times</title>
		<link>http://kelsocartography.com/blog/?p=4215&#038;cpage=1#comment-149002</link>
		<dc:creator>Google and World Bank announce Google Map Maker collaboration &#8249; GIS Times</dc:creator>
		<pubDate>Tue, 21 Feb 2012 16:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=4215#comment-149002</guid>
		<description><![CDATA[[...] A must read article about the matter is by Nathaniel Vaughn KELSO and you can read it here &#8211; LINK. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A must read article about the matter is by Nathaniel Vaughn KELSO and you can read it here &#8211; LINK. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The man who coined &#8220;Bird’s eye views&#8221; and his map of the US Civil War (NY Times) by Nat Case</title>
		<link>http://kelsocartography.com/blog/?p=4180&#038;cpage=1#comment-146271</link>
		<dc:creator>Nat Case</dc:creator>
		<pubDate>Fri, 04 Nov 2011 18:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=4180#comment-146271</guid>
		<description><![CDATA[cf. my blog entry on Bachmann (http://maphead.blogspot.com/2009/03/john-bachmann.html), and my article in Imprint referenced there...]]></description>
		<content:encoded><![CDATA[<p>cf. my blog entry on Bachmann (<a href="http://maphead.blogspot.com/2009/03/john-bachmann.html" rel="nofollow">http://maphead.blogspot.com/2009/03/john-bachmann.html</a>), and my article in Imprint referenced there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Script: Place Multiple Files in Illustrator (Kelso) by script database</title>
		<link>http://kelsocartography.com/blog/?p=2047&#038;cpage=1#comment-145553</link>
		<dc:creator>script database</dc:creator>
		<pubDate>Fri, 04 Nov 2011 04:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=2047#comment-145553</guid>
		<description><![CDATA[&lt;strong&gt;script database...&lt;/strong&gt;

[...]Script: Place Multiple Files in Illustrator (Kelso) &#171;  Kelso&#8217;s Corner[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>script database&#8230;</strong></p>
<p>[...]Script: Place Multiple Files in Illustrator (Kelso) &laquo;  Kelso&#8217;s Corner[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Instance_setMcName Flash Script + MaPublisher = Flash Interactive Thematic Mapping (Kelso) by nulled scriptz, forum scriptz, warez</title>
		<link>http://kelsocartography.com/blog/?p=2276&#038;cpage=1#comment-144177</link>
		<dc:creator>nulled scriptz, forum scriptz, warez</dc:creator>
		<pubDate>Wed, 02 Nov 2011 23:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=2276#comment-144177</guid>
		<description><![CDATA[&lt;strong&gt;nulled scriptz, forum scriptz, warez...&lt;/strong&gt;

[...]Instance_setMcName Flash Script + MaPublisher = Flash Interactive Thematic Mapping (Kelso) &#171;  Kelso&#8217;s Corner[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>nulled scriptz, forum scriptz, warez&#8230;</strong></p>
<p>[...]Instance_setMcName Flash Script + MaPublisher = Flash Interactive Thematic Mapping (Kelso) &laquo;  Kelso&#8217;s Corner[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meet Toni Mair — Terrain Artist Extraordinaire by matt wilkie</title>
		<link>http://kelsocartography.com/blog/?p=206&#038;cpage=1#comment-144127</link>
		<dc:creator>matt wilkie</dc:creator>
		<pubDate>Wed, 02 Nov 2011 21:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=206#comment-144127</guid>
		<description><![CDATA[wow. I am in absolute awe. Thank you for sharing and providing such wonderful photos. 

What is that big blue machine in the background of the last photo?]]></description>
		<content:encoded><![CDATA[<p>wow. I am in absolute awe. Thank you for sharing and providing such wonderful photos. </p>
<p>What is that big blue machine in the background of the last photo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rand McNally Releases Atlases for Kindle, Has Odd Vision for the Future of Maps (Gizmodo) by Over 200,000 ebooks and softwares ready foe immediate downloads.</title>
		<link>http://kelsocartography.com/blog/?p=1335&#038;cpage=1#comment-143772</link>
		<dc:creator>Over 200,000 ebooks and softwares ready foe immediate downloads.</dc:creator>
		<pubDate>Wed, 02 Nov 2011 08:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=1335#comment-143772</guid>
		<description><![CDATA[&lt;strong&gt;Over 200,000 ebooks and softwares ready foe immediate downloads....&lt;/strong&gt;

[...]Rand McNally Releases Atlases for Kindle, Has Odd Vision for the Future of Maps (Gizmodo) &#171;  Kelso&#8217;s Corner[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Over 200,000 ebooks and softwares ready foe immediate downloads&#8230;.</strong></p>
<p>[...]Rand McNally Releases Atlases for Kindle, Has Odd Vision for the Future of Maps (Gizmodo) &laquo;  Kelso&#8217;s Corner[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Topology and Projections: 21st Century Cartography by projector components</title>
		<link>http://kelsocartography.com/blog/?p=418&#038;cpage=1#comment-143446</link>
		<dc:creator>projector components</dc:creator>
		<pubDate>Tue, 01 Nov 2011 18:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=418#comment-143446</guid>
		<description><![CDATA[&lt;strong&gt;projector components...&lt;/strong&gt;

[...]Topology and Projections: 21st Century Cartography &#171;  Kelso&#8217;s Corner[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>projector components&#8230;</strong></p>
<p>[...]Topology and Projections: 21st Century Cartography &laquo;  Kelso&#8217;s Corner[...]&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
