<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Public Art in Google Street View (Good Mag)</title>
	<atom:link href="http://kelsocartography.com/blog/?feed=rss2&#038;p=1058" rel="self" type="application/rss+xml" />
	<link>http://kelsocartography.com/blog/?p=1058</link>
	<description>Blogging at KelsoCartography.com</description>
	<lastBuildDate>Sat, 11 Aug 2012 01:39:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Brandon</title>
		<link>http://kelsocartography.com/blog/?p=1058&#038;cpage=1#comment-10332</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Wed, 11 Feb 2009 07:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=1058#comment-10332</guid>
		<description><![CDATA[I saw this a few months ago on http://www.streetviewfun.com/?s=confetti

of course I saw the parade and stuff

millions of people use gearth.]]></description>
		<content:encoded><![CDATA[<p>I saw this a few months ago on <a href="http://www.streetviewfun.com/?s=confetti" rel="nofollow">http://www.streetviewfun.com/?s=confetti</a></p>
<p>of course I saw the parade and stuff</p>
<p>millions of people use gearth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelso&#8217;s Corner &#187; Blog Archive &#187; Giving Google Maps a Heck of a View (Wash Post)</title>
		<link>http://kelsocartography.com/blog/?p=1058&#038;cpage=1#comment-10164</link>
		<dc:creator>Kelso&#8217;s Corner &#187; Blog Archive &#187; Giving Google Maps a Heck of a View (Wash Post)</dc:creator>
		<pubDate>Mon, 09 Feb 2009 12:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=1058#comment-10164</guid>
		<description><![CDATA[[...] [Editor&#039;s note: If you live in or visit Washington, DC, check out this exhibit in Arlington featuring Google&#039;s Streetview public art on Pittsburgh&#039;s Sampsonia Way. See related blog post.] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] [Editor's note: If you live in or visit Washington, DC, check out this exhibit in Arlington featuring Google's Streetview public art on Pittsburgh's Sampsonia Way. See related blog post.] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lord Gonchar &#187; Google Maps Fun</title>
		<link>http://kelsocartography.com/blog/?p=1058&#038;cpage=1#comment-9436</link>
		<dc:creator>Lord Gonchar &#187; Google Maps Fun</dc:creator>
		<pubDate>Wed, 28 Jan 2009 05:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=1058#comment-9436</guid>
		<description><![CDATA[[...] Actually, if you explore that street a bit there&#8217;s lots to see. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Actually, if you explore that street a bit there&#8217;s lots to see. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
