<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geography Awareness Week, 2007 Edition</title>
	<atom:link href="http://kelsocartography.com/blog/?feed=rss2&#038;p=13" rel="self" type="application/rss+xml" />
	<link>http://kelsocartography.com/blog/?p=13</link>
	<description>Blogging at KelsoCartography.com</description>
	<lastBuildDate>Sat, 11 Aug 2012 01:39:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: cinek810 &#187; Geography Awareness Week, 2007 Edition</title>
		<link>http://kelsocartography.com/blog/?p=13&#038;cpage=1#comment-6</link>
		<dc:creator>cinek810 &#187; Geography Awareness Week, 2007 Edition</dc:creator>
		<pubDate>Mon, 26 Nov 2007 13:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=13#comment-6</guid>
		<description><![CDATA[[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptGoogle and National Geographic are getting into the spirit and have released one of the best Google Earth KMLs I have seen to commemorate Geography Awareness Week (Nov. 11th-17th). Disclosure: I used to work at National Geographic. &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptGoogle and National Geographic are getting into the spirit and have released one of the best Google Earth KMLs I have seen to commemorate Geography Awareness Week (Nov. 11th-17th). Disclosure: I used to work at National Geographic. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
