<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The $10 Trillion Hangover &#8211; Paying the Price for Eight Years of Bush (Harper&#8217;s)</title>
	<atom:link href="http://kelsocartography.com/blog/?feed=rss2&#038;p=1320" rel="self" type="application/rss+xml" />
	<link>http://kelsocartography.com/blog/?p=1320</link>
	<description>Blogging at KelsoCartography.com</description>
	<lastBuildDate>Sat, 11 Aug 2012 01:39:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Open Proposal For US Revolution: Parts 1, 2, 3, and 4. End unlawful wars, all begun with lies; end parasitic and criminal economics; expose corporate media as propaganda &#171; Truth11</title>
		<link>http://kelsocartography.com/blog/?p=1320&#038;cpage=1#comment-112133</link>
		<dc:creator>Open Proposal For US Revolution: Parts 1, 2, 3, and 4. End unlawful wars, all begun with lies; end parasitic and criminal economics; expose corporate media as propaganda &#171; Truth11</dc:creator>
		<pubDate>Thu, 01 Sep 2011 16:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=1320#comment-112133</guid>
		<description><![CDATA[[...] US wars at now $3 to $5 trillion ($30-$50,000 per US household of $50,000/year income), with total debt increase since 2001 of over $10 trillion. Remember, as demonstrated by the evidence disclosed by our own [...]]]></description>
		<content:encoded><![CDATA[<p>[...] US wars at now $3 to $5 trillion ($30-$50,000 per US household of $50,000/year income), with total debt increase since 2001 of over $10 trillion. Remember, as demonstrated by the evidence disclosed by our own [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Proposal For US Revolution: Parts 1, 2, 3, and 4. Part 1: Open proposal for US revolution: end unlawful wars, parasitic/criminal economics Part 2: Open proposal for US revolution: end unlawful wars, all begun with lies Part 3: Open proposal for US re</title>
		<link>http://kelsocartography.com/blog/?p=1320&#038;cpage=1#comment-112132</link>
		<dc:creator>Open Proposal For US Revolution: Parts 1, 2, 3, and 4. Part 1: Open proposal for US revolution: end unlawful wars, parasitic/criminal economics Part 2: Open proposal for US revolution: end unlawful wars, all begun with lies Part 3: Open proposal for US re</dc:creator>
		<pubDate>Thu, 01 Sep 2011 16:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=1320#comment-112132</guid>
		<description><![CDATA[[...] US wars at now $3 to $5 trillion ($30-$50,000 per US household of $50,000/year income), with total debt increase since 2001 of over $10 trillion. Remember, as demonstrated by the evidence disclosed by our own [...]]]></description>
		<content:encoded><![CDATA[<p>[...] US wars at now $3 to $5 trillion ($30-$50,000 per US household of $50,000/year income), with total debt increase since 2001 of over $10 trillion. Remember, as demonstrated by the evidence disclosed by our own [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Proposal For US Revolution: Parts 1, 2, 3, and 4. Part 1: Open proposal for US revolution: end unlawful wars, parasitic/criminal economics Part 2: Open proposal for US revolution: end unlawful wars, all begun with lies Part 3: Open proposal for US re</title>
		<link>http://kelsocartography.com/blog/?p=1320&#038;cpage=1#comment-112129</link>
		<dc:creator>Open Proposal For US Revolution: Parts 1, 2, 3, and 4. Part 1: Open proposal for US revolution: end unlawful wars, parasitic/criminal economics Part 2: Open proposal for US revolution: end unlawful wars, all begun with lies Part 3: Open proposal for US re</dc:creator>
		<pubDate>Thu, 01 Sep 2011 16:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=1320#comment-112129</guid>
		<description><![CDATA[[...] US wars at now $3 to $5 trillion ($30-$50,000 per US household of $50,000/year income), with total debt increase since 2001 of over $10 trillion. Remember, as demonstrated by the evidence disclosed by our own [...]]]></description>
		<content:encoded><![CDATA[<p>[...] US wars at now $3 to $5 trillion ($30-$50,000 per US household of $50,000/year income), with total debt increase since 2001 of over $10 trillion. Remember, as demonstrated by the evidence disclosed by our own [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open proposal for US revolution: end parasitic and criminal economics. 3 of 4 &#124; Japan Quake Report</title>
		<link>http://kelsocartography.com/blog/?p=1320&#038;cpage=1#comment-110941</link>
		<dc:creator>Open proposal for US revolution: end parasitic and criminal economics. 3 of 4 &#124; Japan Quake Report</dc:creator>
		<pubDate>Mon, 29 Aug 2011 18:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=1320#comment-110941</guid>
		<description><![CDATA[[...] US wars at now $3 to $5 trillion ($30-$50,000 per US household of $50,000/year income), with total debt increase since 2001 of over $10 trillion. Remember, as demonstrated by the evidence disclosed by our own [...]]]></description>
		<content:encoded><![CDATA[<p>[...] US wars at now $3 to $5 trillion ($30-$50,000 per US household of $50,000/year income), with total debt increase since 2001 of over $10 trillion. Remember, as demonstrated by the evidence disclosed by our own [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brandy</title>
		<link>http://kelsocartography.com/blog/?p=1320&#038;cpage=1#comment-80502</link>
		<dc:creator>brandy</dc:creator>
		<pubDate>Wed, 23 Feb 2011 10:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=1320#comment-80502</guid>
		<description><![CDATA[I cannot thank you more than enough for the posts on your web site. I know you&#039;d put a lot of time and energy into them and hope you know how much I appreciate it. I hope I can do the same for someone else someday.]]></description>
		<content:encoded><![CDATA[<p>I cannot thank you more than enough for the posts on your web site. I know you&#8217;d put a lot of time and energy into them and hope you know how much I appreciate it. I hope I can do the same for someone else someday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Credit Debt Aid</title>
		<link>http://kelsocartography.com/blog/?p=1320&#038;cpage=1#comment-61848</link>
		<dc:creator>Credit Debt Aid</dc:creator>
		<pubDate>Thu, 07 Oct 2010 17:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=1320#comment-61848</guid>
		<description><![CDATA[&lt;strong&gt;Elizabeth Warren explains goals of Consumer Financial Protection Bureau...&lt;/strong&gt;

Elizabeth Warren, Special Advisor to President Obama, is squarely in the corner of the U.S. consumer &#8211; and it&#8217;s about time Consumer Czar, Elizabeth Warren, is in charge of getting the new Federal agency, the Consumer Financial Protection Bu...]]></description>
		<content:encoded><![CDATA[<p><strong>Elizabeth Warren explains goals of Consumer Financial Protection Bureau&#8230;</strong></p>
<p>Elizabeth Warren, Special Advisor to President Obama, is squarely in the corner of the U.S. consumer &#8211; and it&#8217;s about time Consumer Czar, Elizabeth Warren, is in charge of getting the new Federal agency, the Consumer Financial Protection Bu&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Gellman: The Difference Between Criticism and Hate Speech &#124; BlackNewsTribune.com</title>
		<link>http://kelsocartography.com/blog/?p=1320&#038;cpage=1#comment-61664</link>
		<dc:creator>Larry Gellman: The Difference Between Criticism and Hate Speech &#124; BlackNewsTribune.com</dc:creator>
		<pubDate>Wed, 06 Oct 2010 02:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=1320#comment-61664</guid>
		<description><![CDATA[[...] was a link to an article in Harper&#8217;s by Linda Bilmes and Joseph Stiglitz entitled &#8220;The $10 Trillion Hangover&#8221;. It explains &#8212; using real facts, charts and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] was a link to an article in Harper&#8217;s by Linda Bilmes and Joseph Stiglitz entitled &#8220;The $10 Trillion Hangover&#8221;. It explains &#8212; using real facts, charts and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 120 Days to Go Until the Largest Tax Hike in History to add to our &#34;recovery summer.&#34; - Page 4 - US Message Board - Political Discussion Forum</title>
		<link>http://kelsocartography.com/blog/?p=1320&#038;cpage=1#comment-58900</link>
		<dc:creator>120 Days to Go Until the Largest Tax Hike in History to add to our &#34;recovery summer.&#34; - Page 4 - US Message Board - Political Discussion Forum</dc:creator>
		<pubDate>Sat, 04 Sep 2010 15:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=1320#comment-58900</guid>
		<description><![CDATA[[...] to pay for them?  How stupid is it to want to return these idiots to power?  You DARE question the legitimacy o&#039; Lil&#039; Dumbya&#039;s MBA??!!!!!    __________________ &quot;If BS were currency, Palin could bail out Wall Street herself. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to pay for them?  How stupid is it to want to return these idiots to power?  You DARE question the legitimacy o&#8217; Lil&#8217; Dumbya&#8217;s MBA??!!!!!    __________________ &quot;If BS were currency, Palin could bail out Wall Street herself. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank lebowitz</title>
		<link>http://kelsocartography.com/blog/?p=1320&#038;cpage=1#comment-55498</link>
		<dc:creator>Frank lebowitz</dc:creator>
		<pubDate>Thu, 05 Aug 2010 07:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=1320#comment-55498</guid>
		<description><![CDATA[This is some radical left wing garbage.]]></description>
		<content:encoded><![CDATA[<p>This is some radical left wing garbage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Palin to Obama:Stop Passing the Buck - Page 4 - US Message Board - Political Discussion Forum</title>
		<link>http://kelsocartography.com/blog/?p=1320&#038;cpage=1#comment-50286</link>
		<dc:creator>Palin to Obama:Stop Passing the Buck - Page 4 - US Message Board - Political Discussion Forum</dc:creator>
		<pubDate>Sun, 30 May 2010 19:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=1320#comment-50286</guid>
		<description><![CDATA[[...] Apparently never.  Any time the 1%ers &amp; oil-companies want to step-up-to-the-plate and cover the DEBT that Lil&#039; Dumbya left the Obama Admin, all will be forgiven.   __________________ &quot;We used to hustle over the border for health care [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Apparently never.  Any time the 1%ers &amp; oil-companies want to step-up-to-the-plate and cover the DEBT that Lil&#8217; Dumbya left the Obama Admin, all will be forgiven.   __________________ &quot;We used to hustle over the border for health care [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
