<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Race To The Moon with Richard Furno, Part 1 (Kelso)</title>
	<atom:link href="http://kelsocartography.com/blog/?feed=rss2&#038;p=1481" rel="self" type="application/rss+xml" />
	<link>http://kelsocartography.com/blog/?p=1481</link>
	<description>Blogging at KelsoCartography.com</description>
	<lastBuildDate>Sat, 11 Aug 2012 01:39:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Kevin</title>
		<link>http://kelsocartography.com/blog/?p=1481&#038;cpage=1#comment-107164</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 16 Aug 2011 12:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=1481#comment-107164</guid>
		<description><![CDATA[To the Moon and beyond,  fusion-powered relativistic space drive is a technology designed to traverse the stars. http://www.youtube.com/watch?v=GSkxPghXTCg]]></description>
		<content:encoded><![CDATA[<p>To the Moon and beyond,  fusion-powered relativistic space drive is a technology designed to traverse the stars. <a href="http://www.youtube.com/watch?v=GSkxPghXTCg" rel="nofollow">http://www.youtube.com/watch?v=GSkxPghXTCg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Moore</title>
		<link>http://kelsocartography.com/blog/?p=1481&#038;cpage=1#comment-107115</link>
		<dc:creator>Dave Moore</dc:creator>
		<pubDate>Tue, 16 Aug 2011 01:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=1481#comment-107115</guid>
		<description><![CDATA[Dick: Thanks for including me in your story of the Geographic Moon map.   I have enjoyed reading about you and my other old colleagues of days gone by.  Would love to hear from you if that&#039;s possible.]]></description>
		<content:encoded><![CDATA[<p>Dick: Thanks for including me in your story of the Geographic Moon map.   I have enjoyed reading about you and my other old colleagues of days gone by.  Would love to hear from you if that&#8217;s possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A map, retro style &#171; Future moon</title>
		<link>http://kelsocartography.com/blog/?p=1481&#038;cpage=1#comment-64581</link>
		<dc:creator>A map, retro style &#171; Future moon</dc:creator>
		<pubDate>Tue, 02 Nov 2010 21:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=1481#comment-64581</guid>
		<description><![CDATA[[...] dealing with the creation of this map, told by the cartographer who was actually working on it: Part 1 and Part 2. The work started back in 1964, before the detailed imagery of the Farside was even [...]]]></description>
		<content:encoded><![CDATA[<p>[...] dealing with the creation of this map, told by the cartographer who was actually working on it: Part 1 and Part 2. The work started back in 1964, before the detailed imagery of the Farside was even [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fusion Power</title>
		<link>http://kelsocartography.com/blog/?p=1481&#038;cpage=1#comment-50143</link>
		<dc:creator>Fusion Power</dc:creator>
		<pubDate>Fri, 28 May 2010 00:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=1481#comment-50143</guid>
		<description><![CDATA[A race to the Moon will be more interesting when the aneutronic &lt;a href=&quot;http://www.crossfirefusor.com/nuclear-fusion-reactor/overview.html&quot; rel=&quot;nofollow&quot;&gt;nuclear fusion&lt;/a&gt; reactor can be a reality to power spacecrafts towards the space.
http://www.youtube.com/watch?v=ng0NNRor_iQ]]></description>
		<content:encoded><![CDATA[<p>A race to the Moon will be more interesting when the aneutronic <a href="http://www.crossfirefusor.com/nuclear-fusion-reactor/overview.html" rel="nofollow">nuclear fusion</a> reactor can be a reality to power spacecrafts towards the space.<br />
<a href="http://www.youtube.com/watch?v=ng0NNRor_iQ" rel="nofollow">http://www.youtube.com/watch?v=ng0NNRor_iQ</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 40th Lunar Anniversary with Richard Furno and the National Geographic &#8220;Moon Map&#8221; &#171; Kelso&#8217;s Corner</title>
		<link>http://kelsocartography.com/blog/?p=1481&#038;cpage=1#comment-20535</link>
		<dc:creator>40th Lunar Anniversary with Richard Furno and the National Geographic &#8220;Moon Map&#8221; &#171; Kelso&#8217;s Corner</dc:creator>
		<pubDate>Fri, 17 Jul 2009 11:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=1481#comment-20535</guid>
		<description><![CDATA[[...] Race To The Moon with Richard Furno, Part 1 Race To The Moon with Richard Furno, Part 2 Meet Richard Furno View map online from National Geographic [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Race To The Moon with Richard Furno, Part 1 Race To The Moon with Richard Furno, Part 2 Meet Richard Furno View map online from National Geographic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapping the Moon &#124; Maps &#38; Atlas</title>
		<link>http://kelsocartography.com/blog/?p=1481&#038;cpage=1#comment-9610</link>
		<dc:creator>Mapping the Moon &#124; Maps &#38; Atlas</dc:creator>
		<pubDate>Sun, 01 Feb 2009 06:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=1481#comment-9610</guid>
		<description><![CDATA[[...] by retired cartographer Richard Furno, who worked on the project, on Kelso&#8217;s Corner: part one, part two. The real challenge was the far side: the work involved in taking photographs from lunar [...]]]></description>
		<content:encoded><![CDATA[<p>[...] by retired cartographer Richard Furno, who worked on the project, on Kelso&#8217;s Corner: part one, part two. The real challenge was the far side: the work involved in taking photographs from lunar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nathaniel</title>
		<link>http://kelsocartography.com/blog/?p=1481&#038;cpage=1#comment-9333</link>
		<dc:creator>nathaniel</dc:creator>
		<pubDate>Tue, 27 Jan 2009 04:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=1481#comment-9333</guid>
		<description><![CDATA[Tibor, the post has been updated to note the inconsistent picture date for the NG building.]]></description>
		<content:encoded><![CDATA[<p>Tibor, the post has been updated to note the inconsistent picture date for the NG building.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tibor Toth</title>
		<link>http://kelsocartography.com/blog/?p=1481&#038;cpage=1#comment-9332</link>
		<dc:creator>Tibor Toth</dc:creator>
		<pubDate>Tue, 27 Jan 2009 04:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=1481#comment-9332</guid>
		<description><![CDATA[As I was giving Part 1 a second look, I came to the part &quot;1963: Joining the National Geographic Society&quot;, and found the NGS building picture to be out of timeline. I know so because in 1964, the year when I started working at NGS, we still had the old 16th Street building separated from the 17th Street building by a parking lot. The new M Street building was not finished and dedicated until June 1984. This, too, I know because I wrote the following poem for the occasion:

&quot;Dedication

The flag designed by Elsie Bell Grosvenor waves in the breeze,
Its colors bring to mind the sky, the land, and seven seas.


On this very special day it waves to dedicate
A building to the memory of those since eighty-eight –
Men who had a vision, men who dared to have a dream,
And people who worked hard to make it happen as a team.
 
With every flutter, every wave it celebrates the past,
And motions in the future that – no doubt – will bring the best!... 

June 15, 1984&quot;

This certainly does not have much to do with the Moon Map specifically, but I thought you and Dick might want to take a second look at it.

Thanks,
Tibor]]></description>
		<content:encoded><![CDATA[<p>As I was giving Part 1 a second look, I came to the part &#8220;1963: Joining the National Geographic Society&#8221;, and found the NGS building picture to be out of timeline. I know so because in 1964, the year when I started working at NGS, we still had the old 16th Street building separated from the 17th Street building by a parking lot. The new M Street building was not finished and dedicated until June 1984. This, too, I know because I wrote the following poem for the occasion:</p>
<p>&#8220;Dedication</p>
<p>The flag designed by Elsie Bell Grosvenor waves in the breeze,<br />
Its colors bring to mind the sky, the land, and seven seas.</p>
<p>On this very special day it waves to dedicate<br />
A building to the memory of those since eighty-eight –<br />
Men who had a vision, men who dared to have a dream,<br />
And people who worked hard to make it happen as a team.</p>
<p>With every flutter, every wave it celebrates the past,<br />
And motions in the future that – no doubt – will bring the best!&#8230; </p>
<p>June 15, 1984&#8243;</p>
<p>This certainly does not have much to do with the Moon Map specifically, but I thought you and Dick might want to take a second look at it.</p>
<p>Thanks,<br />
Tibor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelso&#8217;s Corner &#187; Blog Archive &#187; Race To The Moon with Richard Furno, Part 2 (Kelso)</title>
		<link>http://kelsocartography.com/blog/?p=1481&#038;cpage=1#comment-9159</link>
		<dc:creator>Kelso&#8217;s Corner &#187; Blog Archive &#187; Race To The Moon with Richard Furno, Part 2 (Kelso)</dc:creator>
		<pubDate>Fri, 23 Jan 2009 22:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=1481#comment-9159</guid>
		<description><![CDATA[[...] Similar PostsRace To The Moon with Richard Furno, Part 1 (Kelso) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Similar PostsRace To The Moon with Richard Furno, Part 1 (Kelso) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelso&#8217;s Corner &#187; Blog Archive &#187; Meet Richard Furno (Kelso)</title>
		<link>http://kelsocartography.com/blog/?p=1481&#038;cpage=1#comment-8671</link>
		<dc:creator>Kelso&#8217;s Corner &#187; Blog Archive &#187; Meet Richard Furno (Kelso)</dc:creator>
		<pubDate>Thu, 15 Jan 2009 06:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=1481#comment-8671</guid>
		<description><![CDATA[[...] he was at National Geographic, Richard worked on The Moon Map and I&#8217;ve posted an extensive photo essay on that project here. This is just one of the many fabulous projects he&#8217;s worked [...]]]></description>
		<content:encoded><![CDATA[<p>[...] he was at National Geographic, Richard worked on The Moon Map and I&#8217;ve posted an extensive photo essay on that project here. This is just one of the many fabulous projects he&#8217;s worked [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
