<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interview with MarineMAP Mashup Developers (Kelso)</title>
	<atom:link href="http://kelsocartography.com/blog/?feed=rss2&#038;p=2257" rel="self" type="application/rss+xml" />
	<link>http://kelsocartography.com/blog/?p=2257</link>
	<description>Blogging at KelsoCartography.com</description>
	<lastBuildDate>Sat, 11 Aug 2012 01:39:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Vector One &#124; Geospatial: Ecosystem Based Management Tools</title>
		<link>http://kelsocartography.com/blog/?p=2257&#038;cpage=1#comment-30565</link>
		<dc:creator>Vector One &#124; Geospatial: Ecosystem Based Management Tools</dc:creator>
		<pubDate>Mon, 12 Oct 2009 09:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=2257#comment-30565</guid>
		<description><![CDATA[[...] Marinemap is an open deci­sion sup­port tool for the marine envi­ron­ment.  Kelso Car­tog­ra­phy has been doing some mashup work with Marinemap devel­op­ers and has an inter­view about [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Marinemap is an open deci­sion sup­port tool for the marine envi­ron­ment.  Kelso Car­tog­ra­phy has been doing some mashup work with Marinemap devel­op­ers and has an inter­view about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-05-15 &#171; j03lar50n&#8217;s Blog</title>
		<link>http://kelsocartography.com/blog/?p=2257&#038;cpage=1#comment-16014</link>
		<dc:creator>links for 2009-05-15 &#171; j03lar50n&#8217;s Blog</dc:creator>
		<pubDate>Sat, 16 May 2009 05:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=2257#comment-16014</guid>
		<description><![CDATA[[...] Interview with MarineMAP Mashup Developers (Kelso) « Kelso’s Corner (tags: geodjango postgis openlayers) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Interview with MarineMAP Mashup Developers (Kelso) « Kelso’s Corner (tags: geodjango postgis openlayers) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joelar</title>
		<link>http://kelsocartography.com/blog/?p=2257&#038;cpage=1#comment-16010</link>
		<dc:creator>joelar</dc:creator>
		<pubDate>Sat, 16 May 2009 03:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=2257#comment-16010</guid>
		<description><![CDATA[Kelso, Will and Chad -

thank you for this interview/post and nice work crew on MarineMAP - a great model for those hoping to swap-in open source components into their stack!]]></description>
		<content:encoded><![CDATA[<p>Kelso, Will and Chad -</p>
<p>thank you for this interview/post and nice work crew on MarineMAP &#8211; a great model for those hoping to swap-in open source components into their stack!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://kelsocartography.com/blog/?p=2257&#038;cpage=1#comment-14398</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 22 Apr 2009 19:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=2257#comment-14398</guid>
		<description><![CDATA[Great interview Kelso. It&#039;s really helpful and interesting to hear the MarineMAP team&#039;s story.]]></description>
		<content:encoded><![CDATA[<p>Great interview Kelso. It&#8217;s really helpful and interesting to hear the MarineMAP team&#8217;s story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Neighbors</title>
		<link>http://kelsocartography.com/blog/?p=2257&#038;cpage=1#comment-14356</link>
		<dc:creator>Derek Neighbors</dc:creator>
		<pubDate>Wed, 22 Apr 2009 01:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=2257#comment-14356</guid>
		<description><![CDATA[Thanks for sharing the work you guys are doing.  It is really fascinating.]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing the work you guys are doing.  It is really fascinating.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
