<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Red-Green Color Vision Impairment</title>
	<atom:link href="http://kelsocartography.com/blog/?feed=rss2&#038;p=250" rel="self" type="application/rss+xml" />
	<link>http://kelsocartography.com/blog/?p=250</link>
	<description>Blogging at KelsoCartography.com</description>
	<lastBuildDate>Sat, 11 Aug 2012 01:39:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Figure-Ground in an Age of Set Color Palettes &#171; Kelso&#8217;s Corner</title>
		<link>http://kelsocartography.com/blog/?p=250&#038;cpage=1#comment-21809</link>
		<dc:creator>Figure-Ground in an Age of Set Color Palettes &#171; Kelso&#8217;s Corner</dc:creator>
		<pubDate>Fri, 24 Jul 2009 11:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=250#comment-21809</guid>
		<description><![CDATA[[...] color palette. Not only are red and green, the two primary colors used, hard to distinguish (1, 2, 3) for 8% of men (use Color Oracle to test), but it&#039;s just hard to focus on what the topic of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] color palette. Not only are red and green, the two primary colors used, hard to distinguish (1, 2, 3) for 8% of men (use Color Oracle to test), but it&#8217;s just hard to focus on what the topic of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://kelsocartography.com/blog/?p=250&#038;cpage=1#comment-18453</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 24 Jun 2009 16:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=250#comment-18453</guid>
		<description><![CDATA[As a colorblind geography teacher in training, I am searching for related research on map improvements for the colorblind. I will have to do a little designresearch of my own as part of my internship. I&#039;m now looking for literature on the subject (found C. Brewer&#039;s stuff already, and now also yours!).

This blog sure helps me!]]></description>
		<content:encoded><![CDATA[<p>As a colorblind geography teacher in training, I am searching for related research on map improvements for the colorblind. I will have to do a little designresearch of my own as part of my internship. I&#8217;m now looking for literature on the subject (found C. Brewer&#8217;s stuff already, and now also yours!).</p>
<p>This blog sure helps me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auto</title>
		<link>http://kelsocartography.com/blog/?p=250&#038;cpage=1#comment-15126</link>
		<dc:creator>Auto</dc:creator>
		<pubDate>Fri, 08 May 2009 02:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=250#comment-15126</guid>
		<description><![CDATA[&lt;strong&gt;Hello...&lt;/strong&gt;

Gotta love google, very neat stuff. Thanks....]]></description>
		<content:encoded><![CDATA[<p><strong>Hello&#8230;</strong></p>
<p>Gotta love google, very neat stuff. Thanks&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelso&#8217;s Corner &#187; Blog Archive &#187; iPhone app: Subway Suffle for Color Blind (Kelso)</title>
		<link>http://kelsocartography.com/blog/?p=250&#038;cpage=1#comment-13046</link>
		<dc:creator>Kelso&#8217;s Corner &#187; Blog Archive &#187; iPhone app: Subway Suffle for Color Blind (Kelso)</dc:creator>
		<pubDate>Fri, 27 Mar 2009 11:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=250#comment-13046</guid>
		<description><![CDATA[[...] mode shifts the greens to a darker value making them easier to distinguish from the brighter red (see my blog post on this topic). Simple and elegant application preference solution that makes both audiences happy. Thanks Frank [...]]]></description>
		<content:encoded><![CDATA[<p>[...] mode shifts the greens to a darker value making them easier to distinguish from the brighter red (see my blog post on this topic). Simple and elegant application preference solution that makes both audiences happy. Thanks Frank [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelso&#8217;s Corner &#187; Blog Archive &#187; Disappearing Birds (Wash Post)</title>
		<link>http://kelsocartography.com/blog/?p=250&#038;cpage=1#comment-12862</link>
		<dc:creator>Kelso&#8217;s Corner &#187; Blog Archive &#187; Disappearing Birds (Wash Post)</dc:creator>
		<pubDate>Mon, 23 Mar 2009 12:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=250#comment-12862</guid>
		<description><![CDATA[[...] it easy to understand for all and allowing color blind viewers access to the encoded information (see post) and (2) the chart segments out important thematic subtrends in the dataset. Also (3) I worked on a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] it easy to understand for all and allowing color blind viewers access to the encoded information (see post) and (2) the chart segments out important thematic subtrends in the dataset. Also (3) I worked on a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aly</title>
		<link>http://kelsocartography.com/blog/?p=250&#038;cpage=1#comment-387</link>
		<dc:creator>Aly</dc:creator>
		<pubDate>Mon, 17 Mar 2008 17:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=250#comment-387</guid>
		<description><![CDATA[I&#039;ve used SimDaltonism a bit over the past few months -- it&#039;s a neat bit of software -- and it really is a bit of a shock sometimes to realize that colors that look perfectly distinct to my eye can look almost uniform when seen through one of the color-blindness prisms.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve used SimDaltonism a bit over the past few months &#8212; it&#8217;s a neat bit of software &#8212; and it really is a bit of a shock sometimes to realize that colors that look perfectly distinct to my eye can look almost uniform when seen through one of the color-blindness prisms.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
