<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Look at Natural Earth Vector</title>
	<atom:link href="http://kelsocartography.com/blog/?feed=rss2&#038;p=2502" rel="self" type="application/rss+xml" />
	<link>http://kelsocartography.com/blog/?p=2502</link>
	<description>Blogging at KelsoCartography.com</description>
	<lastBuildDate>Sat, 11 Aug 2012 01:39:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Letters &#38; Science News &#38; Notes &#124; Geography students work to complete world maps</title>
		<link>http://kelsocartography.com/blog/?p=2502&#038;cpage=1#comment-71106</link>
		<dc:creator>Letters &#38; Science News &#38; Notes &#124; Geography students work to complete world maps</dc:creator>
		<pubDate>Tue, 21 Dec 2010 14:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=2502#comment-71106</guid>
		<description><![CDATA[[...] noted in a description of the project, &#8220;this dataset will allow you to make beautiful and authoritative political and physical world [...]]]></description>
		<content:encoded><![CDATA[<p>[...] noted in a description of the project, &#8220;this dataset will allow you to make beautiful and authoritative political and physical world [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: domains</title>
		<link>http://kelsocartography.com/blog/?p=2502&#038;cpage=1#comment-50934</link>
		<dc:creator>domains</dc:creator>
		<pubDate>Thu, 10 Jun 2010 00:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=2502#comment-50934</guid>
		<description><![CDATA[have too much experience =( processing data sets for world continents, countries, subdivisions for data sets I once assumed existed and would be easy to acquire in the public domain.]]></description>
		<content:encoded><![CDATA[<p>have too much experience =( processing data sets for world continents, countries, subdivisions for data sets I once assumed existed and would be easy to acquire in the public domain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Tock</title>
		<link>http://kelsocartography.com/blog/?p=2502&#038;cpage=1#comment-31496</link>
		<dc:creator>Stefan Tock</dc:creator>
		<pubDate>Tue, 20 Oct 2009 09:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=2502#comment-31496</guid>
		<description><![CDATA[This looks absolutely fantastic and I&#039;ve been looking forward to it for ages!
Just wondering when it will be available?]]></description>
		<content:encoded><![CDATA[<p>This looks absolutely fantastic and I&#8217;ve been looking forward to it for ages!<br />
Just wondering when it will be available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill Saligoe-SImmel</title>
		<link>http://kelsocartography.com/blog/?p=2502&#038;cpage=1#comment-26093</link>
		<dc:creator>Jill Saligoe-SImmel</dc:creator>
		<pubDate>Tue, 15 Sep 2009 14:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=2502#comment-26093</guid>
		<description><![CDATA[A big thanks to you and Tom for taking this on - N.E. is a much valued product and this will just be the tops.  This is an incredibly important project, the significance of which is not to be understated. I have too much experience :( processing data sets for world continents, countries, subdivisions for data sets I once assumed existed and would be easy to acquire in the public domain. I&#039;ll be contacting you to volunteer.]]></description>
		<content:encoded><![CDATA[<p>A big thanks to you and Tom for taking this on &#8211; N.E. is a much valued product and this will just be the tops.  This is an incredibly important project, the significance of which is not to be understated. I have too much experience <img src='http://kelsocartography.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  processing data sets for world continents, countries, subdivisions for data sets I once assumed existed and would be easy to acquire in the public domain. I&#8217;ll be contacting you to volunteer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natural Earth Vector &#171; Hans van der Maarel on GIS and mapping</title>
		<link>http://kelsocartography.com/blog/?p=2502&#038;cpage=1#comment-20400</link>
		<dc:creator>Natural Earth Vector &#171; Hans van der Maarel on GIS and mapping</dc:creator>
		<pubDate>Thu, 16 Jul 2009 12:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=2502#comment-20400</guid>
		<description><![CDATA[[...] Nathaniel V. Kelso to create a vector product that also will be released into the public domain: Natural Earth Vector. Nathaniel has invited me to participate in this as well, and to be honest I think it&#8217;s a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Nathaniel V. Kelso to create a vector product that also will be released into the public domain: Natural Earth Vector. Nathaniel has invited me to participate in this as well, and to be honest I think it&#8217;s a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PREVIEW Natural Earth Vector: First Order Admin Units &#171; Kelso&#8217;s Corner</title>
		<link>http://kelsocartography.com/blog/?p=2502&#038;cpage=1#comment-19998</link>
		<dc:creator>PREVIEW Natural Earth Vector: First Order Admin Units &#171; Kelso&#8217;s Corner</dc:creator>
		<pubDate>Mon, 13 Jul 2009 11:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=2502#comment-19998</guid>
		<description><![CDATA[[...] shipped off the 1:15,000,000 scale first-order administrative units for Natural Earth Vector to University of Wisconsin @ Madison to be attributed with country and province names and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] shipped off the 1:15,000,000 scale first-order administrative units for Natural Earth Vector to University of Wisconsin @ Madison to be attributed with country and province names and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nathaniel</title>
		<link>http://kelsocartography.com/blog/?p=2502&#038;cpage=1#comment-17961</link>
		<dc:creator>nathaniel</dc:creator>
		<pubDate>Tue, 16 Jun 2009 06:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=2502#comment-17961</guid>
		<description><![CDATA[@ Mike: Yes, the new Natural Earth vector + raster datasets will be in the public domain. Still working out the details, but it&#039;ll def. be free to use and adapt.]]></description>
		<content:encoded><![CDATA[<p>@ Mike: Yes, the new Natural Earth vector + raster datasets will be in the public domain. Still working out the details, but it&#8217;ll def. be free to use and adapt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michal Migurski</title>
		<link>http://kelsocartography.com/blog/?p=2502&#038;cpage=1#comment-17816</link>
		<dc:creator>Michal Migurski</dc:creator>
		<pubDate>Sat, 13 Jun 2009 07:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=2502#comment-17816</guid>
		<description><![CDATA[This is incredibly exciting! Can I ask what the license on the data will be? Public domain, as with the existing NE data?]]></description>
		<content:encoded><![CDATA[<p>This is incredibly exciting! Can I ask what the license on the data will be? Public domain, as with the existing NE data?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
