<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scents and the City or &#8220;I -smell- NY&#8221; (NY Times)</title>
	<atom:link href="http://kelsocartography.com/blog/?feed=rss2&#038;p=2898" rel="self" type="application/rss+xml" />
	<link>http://kelsocartography.com/blog/?p=2898</link>
	<description>Blogging at KelsoCartography.com</description>
	<lastBuildDate>Sat, 11 Aug 2012 01:39:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Noi due col naso all&#8217;insù e la neve che cadeva giù &#124; nuok</title>
		<link>http://kelsocartography.com/blog/?p=2898&#038;cpage=1#comment-61692</link>
		<dc:creator>Noi due col naso all&#8217;insù e la neve che cadeva giù &#124; nuok</dc:creator>
		<pubDate>Wed, 06 Oct 2010 14:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=2898#comment-61692</guid>
		<description><![CDATA[[...] questa l&#8217;idea di Jason Logan, illustratore e scrittore canadese, che ha creato &#8220;Scents and the city&#8220;( o I smell NY), una guida di New York basata proprio sugli odori, associando ogni fermata [...]]]></description>
		<content:encoded><![CDATA[<p>[...] questa l&#8217;idea di Jason Logan, illustratore e scrittore canadese, che ha creato &#8220;Scents and the city&#8220;( o I smell NY), una guida di New York basata proprio sugli odori, associando ogni fermata [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://kelsocartography.com/blog/?p=2898&#038;cpage=1#comment-24923</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Fri, 04 Sep 2009 18:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=2898#comment-24923</guid>
		<description><![CDATA[Interesting. The map would benefit from a third dimension. The City&#039;s subway system offers it&#039;s own distribution of smells that could be mapped...albeit on a linear course.]]></description>
		<content:encoded><![CDATA[<p>Interesting. The map would benefit from a third dimension. The City&#8217;s subway system offers it&#8217;s own distribution of smells that could be mapped&#8230;albeit on a linear course.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
