<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Natural Earth Vector Preview: Cities (Part 2)</title>
	<atom:link href="http://kelsocartography.com/blog/?feed=rss2&#038;p=3081" rel="self" type="application/rss+xml" />
	<link>http://kelsocartography.com/blog/?p=3081</link>
	<description>Blogging at KelsoCartography.com</description>
	<lastBuildDate>Sat, 11 Aug 2012 01:39:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Nathaniel</title>
		<link>http://kelsocartography.com/blog/?p=3081&#038;cpage=1#comment-33940</link>
		<dc:creator>Nathaniel</dc:creator>
		<pubDate>Sun, 15 Nov 2009 19:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=3081#comment-33940</guid>
		<description><![CDATA[We&#039;re hoping in just a couple weeks, at the end of November. Some of the cultural themes at 10m are taking extra time to wrap up. Thanks!]]></description>
		<content:encoded><![CDATA[<p>We&#8217;re hoping in just a couple weeks, at the end of November. Some of the cultural themes at 10m are taking extra time to wrap up. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://kelsocartography.com/blog/?p=3081&#038;cpage=1#comment-33886</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sun, 15 Nov 2009 01:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=3081#comment-33886</guid>
		<description><![CDATA[Wow, this is looking great. The comparison to ESRI&#039;s offering is pretty drastic.   I can&#039;t wait to spend some hands-on time with the data when its available.]]></description>
		<content:encoded><![CDATA[<p>Wow, this is looking great. The comparison to ESRI&#8217;s offering is pretty drastic.   I can&#8217;t wait to spend some hands-on time with the data when its available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DCA</title>
		<link>http://kelsocartography.com/blog/?p=3081&#038;cpage=1#comment-33856</link>
		<dc:creator>DCA</dc:creator>
		<pubDate>Sat, 14 Nov 2009 17:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=3081#comment-33856</guid>
		<description><![CDATA[One look at the Asia maps shows how important it is to have a population attribute: I just learned a great deal about the urbanization patterns of India. Great work!]]></description>
		<content:encoded><![CDATA[<p>One look at the Asia maps shows how important it is to have a population attribute: I just learned a great deal about the urbanization patterns of India. Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://kelsocartography.com/blog/?p=3081&#038;cpage=1#comment-33705</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Thu, 12 Nov 2009 19:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=3081#comment-33705</guid>
		<description><![CDATA[This looks extremly good.Is there a estimated date ,when the data will be releasedto the publc?]]></description>
		<content:encoded><![CDATA[<p>This looks extremly good.Is there a estimated date ,when the data will be releasedto the publc?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
