<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Location Triangulation comes to a Google Map near you</title>
	<atom:link href="http://kelsocartography.com/blog/?feed=rss2&#038;p=37" rel="self" type="application/rss+xml" />
	<link>http://kelsocartography.com/blog/?p=37</link>
	<description>Blogging at KelsoCartography.com</description>
	<lastBuildDate>Sat, 11 Aug 2012 01:39:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Max</title>
		<link>http://kelsocartography.com/blog/?p=37&#038;cpage=1#comment-494</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Fri, 28 Mar 2008 04:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=37#comment-494</guid>
		<description><![CDATA[Hi - just wanted to say good design and blog -]]></description>
		<content:encoded><![CDATA[<p>Hi &#8211; just wanted to say good design and blog -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cell Phone: Plans, Prepaid Phones, Gadgets &#38; Reviews &#187; Location Triangulation comes to a Google Map near you</title>
		<link>http://kelsocartography.com/blog/?p=37&#038;cpage=1#comment-14</link>
		<dc:creator>Cell Phone: Plans, Prepaid Phones, Gadgets &#38; Reviews &#187; Location Triangulation comes to a Google Map near you</dc:creator>
		<pubDate>Fri, 30 Nov 2007 21:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=37#comment-14</guid>
		<description><![CDATA[[...] Steve and Warren had some great ideas on this topic.You can read a snippet of the post here.When you use a cell phone you communicate with a tower equipped with antenna that patches your call into the big telecom network. There are usually a number of towers in any one area that are all picking up your signal, even if just one &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Steve and Warren had some great ideas on this topic.You can read a snippet of the post here.When you use a cell phone you communicate with a tower equipped with antenna that patches your call into the big telecom network. There are usually a number of towers in any one area that are all picking up your signal, even if just one &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wicked Ringtones &#187; Blog Archive &#187; Location Triangulation comes to a Google Map near you</title>
		<link>http://kelsocartography.com/blog/?p=37&#038;cpage=1#comment-13</link>
		<dc:creator>Wicked Ringtones &#187; Blog Archive &#187; Location Triangulation comes to a Google Map near you</dc:creator>
		<pubDate>Fri, 30 Nov 2007 03:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=37#comment-13</guid>
		<description><![CDATA[[...] Frosty12 wrote an interesting post today onHere&#8217;s a quick excerptWhen you use a cell phone you communicate with a tower equipped with antenna that patches your call into the big telecom network. There are usually a number of towers in any one area that are all picking up your signal, even if just one &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Frosty12 wrote an interesting post today onHere&#8217;s a quick excerptWhen you use a cell phone you communicate with a tower equipped with antenna that patches your call into the big telecom network. There are usually a number of towers in any one area that are all picking up your signal, even if just one &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Location Triangulation comes to a Google Map near you</title>
		<link>http://kelsocartography.com/blog/?p=37&#038;cpage=1#comment-12</link>
		<dc:creator>Location Triangulation comes to a Google Map near you</dc:creator>
		<pubDate>Fri, 30 Nov 2007 02:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=37#comment-12</guid>
		<description><![CDATA[[...] Original post by Kelso&#8217;s Corner [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Original post by Kelso&#8217;s Corner [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gbetous &#187; Location Triangulation comes to a Google Map near you</title>
		<link>http://kelsocartography.com/blog/?p=37&#038;cpage=1#comment-11</link>
		<dc:creator>gbetous &#187; Location Triangulation comes to a Google Map near you</dc:creator>
		<pubDate>Fri, 30 Nov 2007 02:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://kelsocartography.com/blog/?p=37#comment-11</guid>
		<description><![CDATA[[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptWhen you use a cell phone you communicate with a tower equipped with antenna that patches your call into the big telecom network. There are usually a number of towers in any one area that are all picking up your signal, even if just one &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptWhen you use a cell phone you communicate with a tower equipped with antenna that patches your call into the big telecom network. There are usually a number of towers in any one area that are all picking up your signal, even if just one &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
